Direct Drive Rotary - PDDR 110
- High RPM, speed and precision
- Peak torque 12Nm
Specifications
SPECIFICATION | Model | |||||||
PDDR110-06-I | PDDR110-12-I | |||||||
Performance | Unit | |||||||
Peak Force | Nm | 6.0 | 12.0 | |||||
Continuous Torque @ 100°C* | Nm | 2.0 | 4.0 | |||||
Peak Power @ 100°C | W | 188.2 | 327.1 | |||||
Continuous Power @ 100°C* | W | 20.9 | 36.3 | |||||
Electrical | ||||||||
Peak Current | Apk | 4.2 | ||||||
Continuous Current @ 100°C* | Apk | 1.4 | ||||||
Continuous Stall Current @ 100°C | Arms | 1.0 | ||||||
Torque Constant | N/Apk | 1.4 | 2.8 | |||||
Back EMF Constant | Vpk/rad/s | 1.6 | 3.3 | |||||
Resistance L-L @ 25°C | ohm | 10.7 | 18.6 | |||||
Coil Resistance L-L @ 100°C | ohm | 13.9 | 24.2 | |||||
Inductance L-L @ 1kHz | mH | 18.9 | 37.8 | |||||
Motor Constant @ 100°C | Nm/√W | 0.4 | 0.7 | |||||
Max. Terminal Voltage | Vdc | 400 | ||||||
Thermal | ||||||||
Thermal Resistance @ 100°C | °C/W | 3.59 | 2.06 | |||||
Max. Winding Temperature | °C | 120 | ||||||
Mechanical | ||||||||
Rotor Inertia | kg.m^2 | 0.0007 | 0.0012 | |||||
Motor Weight | kg | 3.9 | 5.4 | |||||
Number of Pole Pairs | N-S | 10.0 | ||||||
Max. Speed* | RPS | 10 | 8.0 | |||||
Max. Axial Load | kg | 90.0 | ||||||
Max. Moment Load | Nm | 12.0 | ||||||
Axial Run-out (no load)*** | um | 20/10/5 | ||||||
Radial Run-out (no load)*** | um | 20/10/5 | ||||||
Parallelism**** | um | 50/30/20 | ||||||
Resolution (after quadrature) | CPR | A | B (x80) | C (x200) | D (x400) | E (x1000) | ||
6,480 | 518,400 | 1,296,000 | 2,592,000 | 6,480,000 | ||||
Repeatability** | arcsec | +/-2.5 | ||||||
Accuracy | arcsec | +/-30 / +/-15 |
Note:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms.
- 2. *Ambient temperature 25°C.
- 3. **Depend on encoder resolution.
- 4. ***Standard run-out 20um. Contact PBA for 10um and 5um.
- 5. ****Standard parallelism 50um. Contact PBA for 30um and 20um.
- 6. Specifications tolerance - inductance +/-30%, all others +/-10%.
Specifications are subject to change without prior notice